# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 4 | 16 | 0 | 0 | 7 |
Possible | 0 | 0 | 10 | 28 | 0 | 4 | 14 |
Probable | 0 | 0 | 0 | 19 | 1 | 29 | 30 |
Confirmed | 1 | 3 | 2 | 18 | 6 | 19 | 32 |
Total breeding species | 1 | 3 | 12 | 65 | 7 | 52 | 76 |
BBA I total breed'g spp | 2 | 33 | 0 | 44 | 30 | 40 | 61 |
BBA II total species | 1 | 3 | 16 | 81 | 7 | 52 | 83 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | P | P | |||||
Wood Duck | P | FY | FY | 1,2,4,5,6 | ||||
Mottled Duck | P | P | ||||||
Wild Turkey | SH | T | T | |||||
Northern Bobwhite | P | T | T | 4,5,6 | ||||
Pied-billed Grebe | SH | SH | ||||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | NB | NB | 4 | ||||
Great Blue Heron | O | NB | NB | NB | 2,4 | |||
Great Egret | O | NY | NY | |||||
Snowy Egret | O | O | C | C | 5 | |||
Little Blue Heron | O | P | P | |||||
Tricolored Heron | O | P | P | |||||
Cattle Egret | O | T | T | |||||
Green Heron | SH | NY | NY | |||||
White Ibis | O | O | O | |||||
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | O | T | T | ||||
Turkey Vulture | O | O | P | P | ||||
Osprey | NY | NB | ON | NY | 2,5,6 | |||
Swallow-tailed Kite | SH | SH | ||||||
Bald Eagle | ON | ON | ON | ON | T | ON | 1 | |
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | FY | CF | FY | CF | CF | 2,4,5,6 | ||
Short-tailed Hawk | SH | SH | ||||||
Red-tailed Hawk | P | P | P | 5 | ||||
American Kestrel | FY | P | FY | 6 | ||||
Purple Gallinule | 4 | |||||||
Common Moorhen | SH | SH | 2,4,5,6 | |||||
American Coot | SH | SH | 6 | |||||
Limpkin | SH | SH | 4,5,6 | |||||
Sandhill Crane | NY | FY | NY | 4 | ||||
Killdeer | FY | SH | FY | 2,4,5,6 | ||||
Black-necked Stilt | FY | T | FY | |||||
Caspian Tern | O | O | ||||||
Least Tern | C | C | ||||||
Black Skimmer | O | O | ||||||
Rock Pigeon | P | P | 2,4,5 | |||||
Eurasian Collared-Dove | P | P | ||||||
White-winged Dove | SH | SH | ||||||
Mourning Dove | SH | C | T | C | 2,4,5,6 | |||
Common Ground-Dove | C | T | C | 2,5,6 | ||||
Yellow-billed Cuckoo | SH | SH | 6 | |||||
Barn Owl | 5 | |||||||
Eastern Screech-Owl | 4 | |||||||
Great Horned Owl | ON | ON | SH | ON | 4 | |||
Barred Owl | A | SH | A | 2,4 | ||||
Common Nighthawk | P | P | 5,6 | |||||
Chuck-will's-widow | SH | S | S | 5 | ||||
Chimney Swift | SH | SH | T | T | 4,6 | |||
Ruby-throated Hummingbird | P | P | 2 | |||||
Red-headed Woodpecker | 4 | |||||||
Red-bellied Woodpecker | FY | CF | CF | 2,4,5,6 | ||||
Downy Woodpecker | SH | CF | T | CF | 2,4,5,6 | |||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 2,4,6 | |||||
Pileated Woodpecker | P | T | T | 2,6 | ||||
Great Crested Flycatcher | CF | CF | CF | 2,4,5,6 | ||||
Eastern Kingbird | SH | P | P | |||||
Loggerhead Shrike | SH | FY | FY | 2,4,6 | ||||
White-eyed Vireo | SM | T | T | 4 | ||||
Yellow-throated Vireo | SM | SM | ||||||
Red-eyed Vireo | SM | SH | SM | 2,6 | ||||
Blue Jay | SH | SH | T | T | 2,4,5,6 | |||
American Crow | FY | T | FY | 4,5,6 | ||||
Fish Crow | SH | NB | NB | 2,4,5,6 | ||||
Purple Martin | FY | T | FY | 2,4,5,6 | ||||
Carolina Chickadee | SH | NB | T | NB | ||||
Tufted Titmouse | SH | FY | T | FY | 2,4,6 | |||
Carolina Wren | SH | FY | NE | CF | NE | 2,4,5,6 | ||
Blue-gray Gnatcatcher | SH | P | P | 6 | ||||
Eastern Bluebird | NY | FY | NY | 4 | ||||
Northern Mockingbird | SH | A | T | A | 2,4,5,6 | |||
Brown Thrasher | P | CF | CF | 4,6 | ||||
European Starling | 4,6 | |||||||
Northern Parula | FY | T | FY | 2,4,5,6 | ||||
Yellow-throated Warbler | SH | SH | ||||||
Pine Warbler | SM | CF | CF | 4,5,6 | ||||
Prothonotary Warbler | 6 | |||||||
Common Yellowthroat | SH | SH | 4 | |||||
Summer Tanager | 4 | |||||||
Eastern Towhee | T | T | 2,4,6 | |||||
Northern Cardinal | SH | P | FY | FY | 2,4,5,6 | |||
Blue Grosbeak | 2 | |||||||
Red-winged Blackbird | SH | P | FY | FY | 2,4,5,6 | |||
Eastern Meadowlark | 2,4,5 | |||||||
Boat-tailed Grackle | FY | FY | FY | 2,4,6 | ||||
Common Grackle | SH | CF | CF | 2,4,6 | ||||
Brown-headed Cowbird | P | P | ||||||
House Finch | FY | FY | ||||||
House Sparrow | P | SH | P | 2,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.